- Other Power Tools[2]
- Mining Machinery Parts[6]
- Drilling Machine[4]
- Pumps[6]
- Drilling Rig[6]
- Heat Pump Water Heaters[1]
- Metal Processing Machinery Parts[6]
- Tool Parts[6]
- Other Petrochemical Related Products[3]
- Machinery Parts Design Services[1]
- Gas Generation Equipment Parts[1]
- Gauges[1]
- Other Mechanical Parts[2]
- Metal Building Materials[5]
- Steel Pipes[4]
- Machinery Parts Processing Services[5]
- Cast & Forged[6]
- Stainless Steel Pipes[1]
- Pneumatic Parts[1]
- Elevator Parts[1]
- Drill Bit[6]
- Construction Machinery Parts[1]
- Other Mining Machinery[1]
- Shafts[4]
- Casting Services[1]
- Measuring & Analysing Instrument Processing Services[1]
- Contact Person : Mr. Wang Zhenyu
- Company Name : Beijing Metalwork Technology Trade Co., Ltd.
- Tel : 86-10-81596908,15801585226
- Fax : 86-10-81596908
- Address : Beijing,beijing,A2-0911, 0912, 8th Floor, Century Tea Trade Center, 10th Courtyard, Maliandao, Xuanwu District
- Country/Region : China
- Zip : 101100
Related Product Searches:steel tube(API 5CT),High Quality,steel tube, stainless steel tube,various
steel tube
1.O.D: 60.3mm144.3mm 2.Grade:J55 N80 P110 C95 Q125 ect 3.Thread :NU EU STC LTC BTC 4.Standard: API 5CT...
5. My company can make for steel pipe outside corrosion and inner anti-corrosion coating
No. | OD | ID | Wall thickness | Steel Grade | ||
In | In | |||||
1 | 41/2 | 114.30 | 4.000 | 101.60 | 6.3 | J55,K55,N80,L80,P110 |
3.920 | 99.57 | 7.37 | J55,K55,N80,L80,P110 | |||
2 | 5 | 127.00 | 4.408 | 111.96 | 7.52 | J55,K55,N80,L80,P110 |
4.276 | 108.61 | 9.29 | J55,K55,N80,L80,P110 | |||
4.126 | 104.80 | 11.10 | J55,K55,N80,L80,P110 | |||
3 | 51/2 | 139.70 | 4.892 | 124.26 | 7.72 | J55,K55,N80,L80,P110 |
4.778 | 121.36 | 9.17 | J55,K55,N80,L80,P110 | |||
4.670 | 118.62 | 10.54 | J55,K55,N80,L80,P110 | |||
4 | 7 | 177.80 | 6.366 | 161.70 | 8.05 | J55,K55,N80,L80,P110 |
6.276 | 159.41 | 9.19 | J55,K55,N80,L80,P110 | |||
6.184 | 157.07 | 10.36 | J55,K55,N80,L80,P110 | |||
5 | 95/8 | 244.48 | 8.755 | 222.38 | 11.05 | J55,K55,N80,L80,P110 |
8.681 | 220.50 | 11.99 | J55,K55,N80,L80,P110 | |||
6 | 103/4 | 273.05 | 10.050 | 255.27 | 8.89 | J55,K55,N80,L80,P110 |
9.850 | 250.19 | 11.43 | J55,K55,N80,L80,P110 | |||
7 | 133/8 | 339.72 | 12.615 | 320.42 | 9.65 | J55,K55,N80,L80,P110 |
12.415 | 315.34 | 12.19 | J55,K55,N80,L80,P110 |
steel tube(API 5CT)